OF-2.2A~30A oil-free scroll compressor
power:2.2-30 Kw
Production:0.24-3.42 m3/min
Exhaust:0.65-0.8MPa
Drive mode:皮带
Cooling method:风冷
Scroll The Body · Novel Structure, Precision, With Small Size, Low Noise, Light Weight, Small Vibration, Low Energy Consumption, Long Life, Continuous Gas Transmission, Reliable Operation, Clean Gas, Etc. | ![]() |
Main Module · Independent Cooling System. · Building Block Structure. · Easy To Check For Maintenance. · Automatic Belt Adjustment. | ![]() |
Belt Tension Adjustment · Rely On The Motor Self-Regulation, Adjust The Tension Of The Belt, Without Artificial Adjustment. · Belt Imported From Germany Opt Brand. | ![]() |
Hierarchical Control · Put More Than One Compressor Mainframe In A Machine Chassis, According To The Actual Use Of Air, The Controller Accurately Calculate The Best Number Of Units For Automatic Operation Of The Hierarchical Control, Thus Avoiding The Unnecessary Operation, To Achieve Energy Efficiency. | ![]() |
Mode | Air Pressure(Mpa) | Air Displacement(L/min) | Power(kW) | Noise(dB(A)) | Dimension(mm) | Weight(kg) | Exit Diameter(mm) | ||
L | M | H | |||||||
OF-2.2A | 0.8 | 240 | 2.2 | 46±3 | 540 | 680 | 920 | 135 | Rc 3/8 |
1.0 | 205 | ||||||||
OF-3.7A | 0.8 | 405 | 3.7 | 50±3 | 540 | 680 | 920 | 151 | Rc 3/8 |
1.0 | 350 | ||||||||
OF-7.5A | 0.8 | 820 | 3.7× 2 | 53±3 | 1100 | 740 | 1080 | 395 | Rc 3/4 |
1.0 | 700 | ||||||||
OF-11A | 0.8 | 1230 | 3.7×3 | 56±3 | 1100 | 740 | 1680 | 465 | Rc1 |
1.0 | 1060 | ||||||||
OF-15A | 0.8 | 1645 | 3.7×4 | 58±3 | 1100 | 740 | 1680 | 550 | Rc1 |
1.0 | 1415 | ||||||||
OF-22A | 0.8 | 2540 | 3.7×6 | 59±3 | 1100 | 1450 | 1680 | 915 | Rc1 1/2 |
1.0 | 2080 | ||||||||
OF-30A | 0.8 | 3400 | 3.7×8 | 59±3 | 1100 | 1450 | 1680 | 1065 | Rc1 1/2 |
1.0 | 2800 |
download123123123123123132132