OF-11W~132W no oil lubrication compressor
power:11-132 Kw
Production:1.5-25.0 m3/min
Exhaust:0.7-1.0MPa
Drive mode:弹性直联
Cooling method:风冷
Host: ·High Quality Stainless Steel Case, There Is No Risk Of Corrosion Inside And Outside The Head ·High-Performance Grease Bearings In The Mechanical Shaft Seal And The Bearing Between The Design Of A Room To Keep The Compression Chamber Clean, To Prevent Compression Chamber Water Vapor And Vacuum Pressure On The Bearing, Improve Reliability. ·The Symmetry Of The Structure And The Possibility Of Setting The Return Hole So That The Radial And Axial Forces Generated When The Single Screw Compressor Is Operated Are Fully Balanced. Therefore, The Rotor Bearing Load Is Very Small, Can Run 50,000 Hours; Resin Material Produced By The Star Wheel Can Use 2.5 To 3.0 Million Hours, The Compressor Design Life Of Up To 300,000 Hours. | ![]() |
Motor: · The Frame And The End Cap Of The Motor Are Made Of Cast Iron Material So That The Gap Between The Rotor And The Spindle Is Uniform; · Design Speed, Torque And Operating Parameters To Meet The Compressor Load Requirements; · Designed With SKF Heavy-Duty Bearings, Greatly Increasing The Stability And Life Of The Motor; · High-Efficiency Motor With F-Class Insulation, B-Class Temperature Rise, Longer Life, More Able To Adapt To Harsh Environments; | ![]() |
Piping · All Stainless Steel Pipe, Simple, No Corrosion, No Pollution, Efficient And Reliable. | ![]() |
Compact Air Filter · Protect The Water Quality And Protect The Parts Inside The Head · Dust Removal: 2 Μm Filtration Accuracy Of The Wrinkle Type Air Filter Can Be Connected To The Intake Pipe In The Low Temperature Area Into The Air Larger Filter Surface Area · Easy To Replace, No Tools Required | ![]() |
Efficient Reduction Valve · No Spring, Easy Maintenance, Easy Adjustment, More Smooth Unloading | ![]() |
Stainless Steel Pressure Vessel · Stainless Steel To Prevent Any Corrosion · Unique Rotary Design To Ensure Water Vapor Separation · Three Induction Alarm, So That More Water Is Discharged, Or Less Water Through The System To Add | ![]() |
Cooler · Full Copper Cooler · High Cooling Effect To Ensure Isothermal Compression · Ensure That The Summer Heat Conditions Work Properly | ![]() |
机型 Model | 排气量 | 排气压力 Exhaust pressure MPa | 电机功率 Motor power KW | 噪音 | 接口管径 | 尺寸 |
OF-11W(11KW) | 1.65/1.5 | 0.8/1.0 | 11 | 60±2 | DN25 | 925×620×1426 |
OF-15W(15KW) | 2.4/2.3/2.0 | 0.7/0.8/1.0 | 15 | 61±2 | DN25 | 1400×1000×1200 |
OF-18.5W(18.5KW) | 3.1/2.8/2.5 | 0.7/0.8/1.0 | 18.5 | 61±2 | DN25 | 1400×1000×1200 |
OF-22W(22KW) | 2.7/3.4/3.0 | 0.7/0.8/1.0 | 22 | 61±2 | DN25 | 1400×1000×1200 |
OF-30W(30KW) | 5.2/4.7/4.3 | 0.7/0.8/1.0 | 30 | 64±2 | DN40 | 1850×1150×1400 |
OF-37W(37KW) | 6.1/5.6/5.0 | 0.7/0.8/1.0 | 37 | 64±2 | DN40 | 1850×1150×1400 |
OF-45W(45KW) | 7.5/6.8/6.0 | 0.7/0.8/1.0 | 45 | 66±2 | DN50 | 1850×1300×1500 |
OF-55W(55KW) | 10.0/9.0/7.8 | 0.7/0.8/1.0 | 55 | 66±2 | DN50 | 1850×1300×1500 |
OF-75W(75KW) | 13.0/12.0/10.0 | 0.7/0.8/1.0 | 75 | 70±2 | DN50 | 1850×1300×1500 |
OF-90W(90KW) | 15.5/14.0/12.5 | 0.7/0.8/1.0 | 90 | 70±2 | DN80 | 2600×1480×1700 |
OF-110W(110KW) | 20.0/18.0/16.0 | 0.7/0.8/1.0 | 110 | 72±2 | DN80 | 2600×1480×1700 |
OF-132W(132KW) | 25.0/23.0/20.0 | 0.7/0.8/1.0 | 132 | 72±2 | DN80 | 2600×1480×1700 |
download123123123123123132132