Box type silent oil-free air compressor
power: Kw
Production: m3/min
Exhaust:MPa
Drive mode:
Cooling method:
A mute oil free air compressor operation interface of the function of the integrated simple and intuitive, simple and convenient operation, using infrared buzzer lights, accurate display equipment operating conditions, pressure gauge stainless steel filter before and after filtration, the accurate display of pressure state, one button start and stop button, high sensitivity, convenient and reliable. | ![]() |
Automatic heat induction axial flow fan, automatically sensing the environmental temperature inside the box, to start automatically when the temperature exceeds 45 degrees, rapid cooling, pumping and cooling, keep the temperature in the box body in the set range, protecting the host running the required temperature. | ![]() |
The solenoid valve by increasing unloading valve size, greatly shorten the time of unloading valve, ensure that the host load restart, protecting the host soft air stop, precision control silencer, with electric shock action, noise reduction is low, fast linkage characteristics. | ![]() |
Korean wheels, convenient to move and flat locking stability, flexible movement and low noise characteristics of shock compression rebound well, using high density synthetic rubber has the advantages of high frequency resistant characteristics, the use of complex ground conditions. | ![]() |
Mode | Air Pressure(Mpa) | Air Displacement(L/min) | Power(W) | Noise(dB(A)) | Tank(Lt) | Dimension(mm) | Weight(kg) | Speed(mm) | Volt./Hz | ||
L | M | H | |||||||||
OSB-0.55A | 0.1-0.8 | 115-30 | 550 | 42 | 25 | 550 | 550 | 825 | 57 | 1450 | 100-415V 50-60Hz |
OSB-1.1A | 0.1-0.8 | 230-60 | 1100 | 43 | 60 | 850 | 620 | 956 | 100 | ||
OSB-1.65A | 0.1-0.8 | 345-90 | 1650 | 44 | 80 | 1050 | 520 | 1025 | 135 | ||
OSB-2.2A | 0.1-0.8 | 460-120 | 2200 | 45 | 120 | 1200 | 580 | 1075 | 167 | ||
OSB-0.75A | 0.1-0.8 | 152-45 | 750 | 42 | 30 | 550 | 550 | 856 | 61 | ||
OSB-1.5A | 0.1-0.8 | 304-90 | 1500 | 43 | 60 | 850 | 620 | 956 | 103 | ||
OSB-2.25A | 0.1-0.8 | 456-135 | 2250 | 44 | 80 | 1050 | 520 | 1025 | 140 | ||
OSB-3A | 0.1-0.8 | 608-180 | 3000 | 45 | 120 | 1200 | 580 | 1075 | 174 |
download123123123123123132132