Mute oil-free air compressor
power: Kw
Production: m3/min
Exhaust:MPa
Drive mode:
Cooling method:
The use of "force" brand pressure switch in the wet, load, high temperature conditions, excellent electrical insulation, precision adjustment of the highest and lowest value range, to meet the equipment no load, load, shutdown, high frequency continuous action. To ensure long-term use of precision and stability. | ![]() |
Pressure soda separator, according to the specific requirements of customers to adjust the customer needs a stable pressure. Contains automatic soft drinks separator, effective filter compressed air moisture, magazines, joints and pressure gauge with stainless steel, that is hard, and rust and corrosion. | ![]() |
Automatic electronic drainage device can achieve 24 hours intelligent automatic drainage, and according to different gas conditions and gas characteristics, to adjust the automatic drainage gap time, easy to use and efficient. | ![]() |
Gas tank material using "Baosteel" rolled steel sheet, inside and outside the use of double-layer spraying process to ensure that 6 years without corrosion, the gas clean and environmentally friendly, dilute the water clear and transparent, to achieve pollution-free emissions, with the National Special Inspection Center issued by the pressure Container supervision and inspection certificate, to ensure that any place placed in use worry. | ![]() |
Mode | Air Pressure(Mpa) | Air Displacement(L/min) | Power(W) | Noise(dB(A)) | Tank(Lt) | Dimension(mm) | Weight(kg) | Speed(mm) | Volt./Hz | ||
L | M | H | |||||||||
OS-0.55A | 0.1-0.8 | 115-30 | 550 | 52 | 25 | 550 | 550 | 825 | 25 | 1450 | 100-415V 50-60Hz |
OS-1.1A | 0.1-0.8 | 230-60 | 1100 | 53 | 60 | 850 | 620 | 956 | 49 | ||
OS-1.65A | 0.1-0.8 | 345-90 | 1650 | 54 | 80 | 1050 | 520 | 1025 | 71 | ||
OS-2.2A | 0.1-0.8 | 460-120 | 2200 | 55 | 120 | 1200 | 580 | 1075 | 94 | ||
OS-0.75A | 0.1-0.8 | 152-45 | 750 | 52 | 30 | 550 | 550 | 856 | 29 | ||
OS-1.5A | 0.1-0.8 | 304-90 | 1500 | 53 | 60 | 850 | 620 | 956 | 54 | ||
OS-2.25A | 0.1-0.8 | 456-135 | 2250 | 54 | 80 | 1050 | 520 | 1025 | 77 | ||
OS-3A | 0.1-0.8 | 608-180 | 3000 | 55 | 120 | 1200 | 580 | 1075 | 102 |
download123123123123123132132