For open-pit mining and infrastructure projects, fuel economy and mechanical reliability are paramount. The ZIQI GMD Series achieves this by integrating world-class diesel engines (Cummins / Yuchai / Yanmar) with our proprietary large-diameter air ends — the same German-technology airend platform used in our stationary two-stage compressors.
Our Direct Drive system ensures 100% transmission efficiency, eliminating gear wear entirely. Compared to standard portable units, ZIQI delivers higher air volume per liter of fuel and guarantees stable operation in extreme conditions — from -10°C cold starts to +50°C tropical heat. The oversized independent cooling system with 30% extra surface area makes the GMD the preferred choice for contractors in the Middle East, Africa, and Southeast Asia. For oil-free portable air, see our oil-free diesel range.
Powered by world-renowned heavy-duty diesel engines. Chosen for massive torque reserve, exceptional fuel economy, and ease of global maintenance with parts available in 180+ countries.
Service: Global warranty — parts in 180+ countries
Climate: Cold start at -10°C, continuous at +50°C
Tech: Advanced turbocharging for stable high-torque output
Brands: Cummins / Yuchai / Yanmar / Xichai options
Large-diameter rotor design with proprietary profile — the same compression technology platform used across our stationary screw compressor range. Direct coupling eliminates gears entirely.
Drive: High-elastic direct coupling — 0% power loss
Durability: Designed for 24/7 continuous heavy load
Efficiency: Constant, stable discharge pressure
Savings: $0 gear maintenance over entire machine life
Heavy-duty multi-stage air filtration blocks 99.9% of dust and impurities, protecting engine and air end in harsh mining and sandblasting environments.
Independent modular cooler with 30% larger surface area. Stable operation in 50°C tropical heat. For post-compression treatment, see our air treatment equipment.
Micro-computer logic system auto-adjusts engine speed to real-time demand, saving fuel and reducing noise. Open-architecture — no proprietary lock-in.
| Feature | Standard Portable Compressor | ZIQI GMD Series |
|---|---|---|
| Diesel Engine | Unbranded / Tier-3 Chinese engines | Cummins / Yuchai / Yanmar (global warranty) |
| Transmission | Gear drive — 2-3% power loss, gear replacement every 8,000 hrs | Direct drive — 0% power loss, zero gear maintenance |
| Cooling System | Standard size — rated max 40°C ambient | Oversized +30% surface area — rated 50°C continuous |
| Fuel Consumption (75 kW @ 8 bar full load) |
~22 L/h typical | ~18 L/h — 18% fuel saving |
| Chassis & Frame | Standard sheet metal | High-strength towing traction bar, heavy-duty axle |
| Air Filtration | Single-stage paper filter | Multi-stage heavy-duty — 99.9% dust removal |
| Control System | Basic analog gauges | Micro-computer PLC — auto speed adjust, fault diagnosis |
| Two-Stage Option | Not available on most brands | GMD-T series — 15-20% better fuel efficiency at 12+ bar |
| 5-Year Gear Maintenance | $4,000 – $8,000 (gear sets + labor) | $0 — no gears to replace |
Identify the total air consumption of your pneumatic tools (jackhammers, drill rigs, sandblasters). Always add a 25% safety margin for pressure drops in long hoses.
Standard construction tools require 7-8 bar. DTH water well drilling typically requires 15-25 bar. Sandblasting needs 10-13 bar.
Diesel power drops ~3% per 300m altitude. In extreme heat, cooling capacity is critical. Not sure which model fits? Contact our engineers for a free sizing calculation.
| Series | Power | Pressure (bar) | Air Delivery | Engine | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
| kW | HP | m³/min | CFM | ||||
| GMD-35 | 34.6 | 47 | 7 | 5.0 | 176 | Yanmar | 1060 |
| GMD-41 | 41 | 55 | 7 / 8 / 10 | 3.6 – 5.2 | 127 – 183 | Xichai | 1060 |
| GMD-55 | 55 | 74 | 7 / 8 / 10 / 12 | 4.5 – 7.0 | 158 – 247 | Xichai | 1400 |
| GMD-58 | 60 | 81 | 7 / 8 / 10 / 13 | 4.5 – 5.9 | 158 – 208 | Cummins | 1550 |
| GMD-74 | 74 | 100 | 10 / 20 | 5.7 – 7.3 | 201 – 257 | Cummins / Xichai | 1550 – 1750 |
| GMD-93 | 93 – 97 | 126 – 131 | 7 / 8 / 10 | 9.0 – 11.0 | 317 – 388 | Cummins | 2100 |
| GMD-96 | 96 | 129 | 7 / 8 / 10 / 13 / 15 | 8.1 – 11.5 | 286 – 406 | Xichai | 2100 |
| GMD-97 | 97 | 130 | 5 / 7.6 / 8 / 9.8 / 11.5 | 8.0 – 17.0 | 282 – 600 | Cummins | 2050 |
| GMD-110 | 110 | 149 | 10 / 11.3 | 8.0 – 10.8 | 282 – 381 | Cummins | 2200 |
| GMD-118 | 118 | 158 | 7 / 8 / 10 / 12 / 13 | 11.0 – 15.5 | 388 – 547 | Yuchai | 3050 |
| GMD-132 | 132 | 177 | 8 / 10 | 14.0 – 16.0 | 494 – 565 | Cummins | 3100 – 3200 |
| Series | Power | Pressure (bar) | Air Delivery | Engine | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
| kW | HP | m³/min | CFM | ||||
| GMD-93T | 93 | 126 | 7 / 8 / 20 | 7.2 – 11.5 | 254 – 406 | Cummins | 2000 – 2350 |
| GMD-96T | 96 | 129 | 10 / 12 | 10.2 – 11.5 | 360 – 406 | Xichai | 2350 |
| GMD-110T | 110 | 149 | 10 | 11.5 | 406 | Cummins | 2350 |
| GMD-118T | 118 | 158 | 8 / 10 / 12 / 15 | 10.5 – 16.2 | 370 – 572 | Yuchai | 3350 |
| GMD-132T | 132 | 177 | 8 / 10 / 13 / 20 | 10.0 – 18.0 | 353 – 635 | Cummins | 3200 – 4000 |
| GMD-148T | 148 | 198 | 7 / 8 / 10 / 13 | 15.4 – 19.2 | 543 – 678 | Xichai | 4000 – 4300 |
| GMD-154T | 154 | 207 | 14 | 14.3 | 505 | Cummins | 4300 |
| GMD-162T | 162 | 217 | 7 / 8 / 10 / 13 | 16.0 – 23.2 | 565 – 819 | Xichai | 4350 |
| GMD-194T | 194 | 263 | 10 / 13 / 15 | 19.0 – 23.1 | 670 – 815 | Cummins | 4600 |
| GMD-239T | 239 | 325 | 10 | 26.5 | 935 | Cummins | 5800 |
| GMD-257T | 257 | 345 | 8 / 12 | 28.5 – 33.5 | 1006 – 1183 | Xichai | 5700 – 5800 |
| GMD-522T | 522 | 709 | 8 | 70.0 | 2472 | Cummins | 9500 |
* Air delivery varies based on selected pressure configuration. All power values verified against master spec sheet. Specifications subject to change. Contact our engineers for exact configuration and pricing.
Tell us your air demand (CFM or m³/min), operating pressure (bar), and jobsite conditions. We'll recommend the exact model and deliver a quote within one business day.
* All power values verified against master spec sheet (V3). Air delivery varies by pressure configuration. Specifications subject to change. Contact ZIQI for exact configuration and pricing.
Powered by Cummins & Yuchai Engines · 34.6 kW – 522 kW
| Series | Power Class | Pressure
Options (bar) |
Air Delivery Range |
Engine Brand |
Weight (kg) |
||
|---|---|---|---|---|---|---|---|
| kW | HP | m³/min | cfm | ||||
| GMD-35 | 34.6 | 47 | 7 | 5.0 | 176 | Yanmar | 1060 |
| GMD-41 | 41 | 55 | 7 / 8 / 10 | 3.6 - 5.2 | 127 - 183 | Xichai | 1060 |
| GMD-55 | 55 | 74 | 7 / 8 / 10 / 12 | 4.5 - 7.0 | 158 - 247 | Xichai | 1400 |
| GMD-58 | 60 | 81 | 7 / 8 / 10 / 13 | 4.5 - 5.9 | 158 - 208 | Cummins | 1550 |
| GMD-74 | 74 | 100 | 10 / 20 | 5.7 - 7.3 | 201 - 257 | Cummins / Xichai | 1550 - 1750 |
| GMD-93 | 93 - 97 | 126 - 131 | 7 / 8 / 10 | 9.0 - 11.0 | 317 - 388 | Cummins | 2100 |
| GMD-96 | 110 | 149 | 7 / 8 / 10 / 13 / 15 | 8.1 - 11.5 | 286 - 406 | Xichai | 2100 |
| GMD-97 | 110 | 149 | 5 / 7.6 / 8 / 9.8 / 11.5 | 8.0 - 17.0 | 282 - 600 | Cummins | 2050 |
| GMD-110 | 110 | 149 | 10 / 11.3 | 8.0 - 10.8 | 282 - 381 | Cummins | 2200 |
| GMD-118 | 132 | 179 | 7 / 8 / 10 / 12 / 13 | 11.0 - 15.5 | 388 - 547 | Yuchai | 3050 |
| GMD-132 | 140 | 190 | 8 / 10 | 14.0 - 16.0 | 494 - 565 | Cummins | 3100 - 3200 |
| Series | Power Class | Pressure
Options (bar) |
Air Delivery Range |
Engine Brand |
Weight (kg) |
||
|---|---|---|---|---|---|---|---|
| kW | HP | m³/min | cfm | ||||
| GMD-93T | 93 | 126 | 7 / 8 / 20 | 7.2 - 11.5 | 254 - 406 | Cummins | 2000 - 2350 |
| GMD-96T | 110 | 149 | 10 / 12 | 10.2 - 11.5 | 360 - 406 | Xichai | 2350 |
| GMD-110T | 110 | 149 | 10 | 11.5 | 406 | Cummins | 2350 |
| GMD-118T | 132 | 179 | 8 / 10 / 12 / 15 | 10.5 - 16.2 | 370 - 572 | Yuchai | 3350 |
| GMD-132T | 140 - 194 | 190 - 263 | 8 / 10 / 13 / 20 | 10.0 - 18.0 | 353 - 635 | Cummins | 3200 - 4000 |
| GMD-148T | 154 | 209 | 7 / 8 / 10 / 13 | 15.4 - 19.2 | 543 - 678 | Xichai | 4000 - 4300 |
| GMD-154T | 162 | 220 | 14 | 14.3 | 505 | Cummins | 4300 |
| GMD-162T | 191 | 259 | 7 / 8 / 10 / 13 | 16.0 - 23.2 | 565 - 819 | Xichai | 4350 |
| GMD-194T | 194 | 263 | 10 / 13 / 15 | 19.0 - 23.1 | 670 - 815 | Cummins | 4600 |
| GMD-239T | 239 | 325 | 10 | 26.5 | 935 | Cummins | 5800 |
| GMD-257T | 264 | 359 | 8 / 12 | 28.5 - 33.5 | 1006 - 1183 | Xichai | 5700 - 5800 |
| GMD-522T | 522 | 709 | 8 | 70.0 | 2472 | Cummins | 9500 |